B.Pharm Course Highlights
Level | Undergraduate |
Duration | 4 years |
Annual Course Fee | ?15,000 – ?1,25,000 |
Average Initial Salary | ?2,00,000 – ?3,00,000 LPA |
Exam Type | Semester |
Minimum Academic Requirement | 10+2 in PCB |
Minimum Aggregate Score Requirement | 50% or More |
Selection Process | State or University-Level Entrance Exam |
Exams Accepted | MHT-CET, Goa CET, etc |
Employment Sectors | Government/Private Hospitals, Clinical Pharmacy, Medical Dispensaries, etc. |
D.Pharm Course Highlights
Category | Major Highlights |
Level | Diploma |
Duration | Two years |
Type | Semester Wise |
Eligibility | 10+2 or equivalent |
Admission Process | Merit/ Entrance Base |
Course Fee | Rs 4,000/-to 5,50,000/- (Annually) |